A038801 · K39
PAR ANGULO PISCINA INT. OXFORD ASHEN 33X33
33X33/13″X13″
| Technology · Use | KLINKER · Floor tile |
| EAN code | 8435568522725 |
| Thickness (mm) | 45,10 |
| Sales unit | pz |
| Sales code | K39 |
| Number of graphs | 4 |
| Collection | OXFORD |
| Size (cm) | 33X33 |
| Units/box | 1 |
| M2/box | 0,11 |
| Kg/box | 6,50 |
| Boxes/Pallet | 60 |
| m2 Pallet | 6,60 |
| kg Pallet | 390,00 |
| Joint name | Manufacturer |
|---|---|
| 103 – BLANCO LUNA / MOON WHITE | MAPEI Ultracolor Plus |
| 123 – BLANCO ANTIGUO / ANCIENT WHITE | MAPEI Ultracolor Plus |
| Fugabella Color KK 109 | KERAKOLL Fugabella Color |
| Fugabella Color KK 2 | KERAKOLL Fugabella Color |

